Tuesday 23 February, 2010

வேல்லூர் பேருந்து நிலையம்

Designation Name STDCode Office Ext Residence
General Manager G.Vasudevan 416 2252487,2252681 302 2252587
Deputy Manager Technical K. Sreeramulu 416 325
D.M(C & T) S. Mani 416 321 2252167
S.G.A.M.(REVENUE) WEST R.Sambandan
A.M.(REVENUE) EAST P.Vishnu
DM(MD SQUAD) A. Michaelswamy
DM (MATERIALS) P. Perumal 416 328
DM (ELECT/CIVIL) P. Chandrasekar 416 339
SGAM(COMP/AUDIT) K. Sundaravaradan 416 316
A.M (CASH) N. Jayamoorthy 416 318
A.M.(BILLS) N. Parthiban 416 320
A.M.(COSTING) S. Kannan 416 319
A.M.(CRA/(P.F. TRUST) N. Manivannan 416 344
S.G.A.M.(WAGE ADMN) M. Doraisingam 416 310
A.M.(PERSONNEL) S. Kailasam 416 308
D.M.(LM)/(IR) K. Gopinathan 416 311
S.G.A.M.(LD) R. Kathirvelu 416 312
S.G.A.M.(VELLORE)DVN G. Kuppusamy 416 2220078 2255396
D.M.(T.V.MALAI DVN) V. Paulraj 4175 232357 236010
D.M.(KANCHEEPURAM DVN) Rajaram Srinivasan 4112 222965 227865
BM-KRISHNANAGAR D. Arulalan 416 2220078 2252288
BM I/C-KONAVATTAM-I A. Babumani 416 2290529 2243717
BM- KONAVATTAM-II E. Govindaraj 416 2290529
BM I/C-PERNAMBUT M. Selvaraj 4171 233070
BM I/C-AMBUR V. Babu 4174 249737 245620
BM I./C-TIRUVANNAMALAI M. Panneerselvam 4175 236267 252620
BM I/C T.V.MALAI SIDCO W.D. Immanuel Rajasekar 4175 232357 253694
BM I/C-POLUR N. Arjunan 4181 223280 223288
BM-ARANI M. Gajendran 4173 226093 226881
BM I/C-CHENGUM M. Yuvaraj 4188 223100 224149
BM- THIRUPATHUR-I V. Baskaran 4179 220581 222281
BM I/C-THIRUPATHUR-II T. Arivudainambi 4179 220581 222281
BM I/C-KANCHEEPURAM R.Thangaraj 4112 222965 222445
BM I/C-ARCOT P. Ananda Babu 4172 235975 237652
BM I/C-TIRUTTHANI R.Srinivasan 4118 287253
BM-CHEYYARU K. Dhasarathan 4182 222381 222289
BM I/C-WANDAWASI M. Ravi 4183 225039 225139
BM I/C-KOYAMBEDU R.Vijayaraghavalu 44 24796361 22385645
AM(RC/RT) T.G. Rajendran 416 335
AM(BB UNIT) K. Ramalingam 416 2291558
AM (VELLORE BUS STAND) R.Nagarajan 416 2215876
SR. A.E. BUS STAND-ARCOT A. Sureshbabu
SR. A.E. BUS STAND-TIRUVANNAMALAI R.Natarajan
SR. A.E. BUS STAND-KOYAMBEDU P. Thangam 44 24795582
Telex :Email-id : Telegram:TEYESTECE Fax No : 0416 - 2253168 TAMILNADU STATE TRANSPORT CORPORATION (VPM DIV-II) LTD. NO. 9 RANGAPURAM, VELLORE. EPABX Nos: 2252681-83 ,2252782,2253982tnstc.vlr@gems.vsnl.net.in
TNSTC - VELLORE DEPOTS / BRANCHES

Branches STD Code Phone No.
AMBUR 04174 249737
ARANI 04173 226093
ARCOT 04172 235975
CHENGUM 04188 223100
CHEYYARU 04182 222381
KANCHEEPURAM 04112 222965
KONAVATTAM-I 0416 2290529
KONAVATTAM-II 0416 2290529
KOYAMBEDU 044 24796361
KRISHNANAGAR 0416 2220078
PERNAMBUT 04171 233070
POLUR 04181 223280
THIRUPATHUR-I 04179 220581
THIRUPATHUR-II 04179 220581
TIRUTTHANI 04118 287253
TIRUVANNAMALAI 04175 236267
TIRUVANNAMALAI-SIDCO 04175 232357
WANDAWASI 04183 225039


TNSTC (VPM DIV-II) VELLORE LIST OF MOFUSSIL ROUTES SLNo RouteNo. From To No.Of Services Journey Time In Hrs.Min Fare In Rs.Ps
1 75 B VELLORE GUDIYATHAM 2 0.50 9.00
2 300 B KANCHIPURAM KRISHNAGIRI 1 4.50 53.00
3 301 C VELLORE KRISHNAGIRI 4 3.30 38.00
4 303 B CHENNAI HOSUR 6 8.00 89.00
5 303HA CHEYYAR HOSUR 1 6.10 68.50
6 304 B VELLORE TRICHY 2 7.30 82.50
7 312 A THIRUVANNAMALAI VEPPUCHEKADI 1 1.00 11.50
8 313 A THIRUVANNAMALAI VIJAYAPPANOOR 1 1.20 14.00
9 314 A THIRUVANNAMALAI MELPACHAR 1 1.20 15.00
10 315 A THIRUVANNAMALAI ARNI 1 1.40 17.50
11 316 A THIRUVANNAMALAI MELCHOLANGUPAKKAM 1 1.10 13.00
12 317 A THIRUVANNAMALAI ADHAMANGALAM 1 1.10 12.00
13 324 A VELLORE SALEM 4 5.20 60.00
14 329 A VANIYAMBADI JAMNAMATHUR 1 1.00 11.00
15 330 A CHENNAI WANDAWASI 5 3.20 36.50
16 331 A CHENNAI WANDAWASI 1 3.00 33.00
17 333 A VELLORE ERODE 1 7.00 78.50
18 335 A CHENNAI CHEYYAR 1 2.50 30.50
19 336 A CHENNAI PERNAMALLUR 1 3.20 37.50
20 89 A CHENNAI AMBUR 9 5.20 59.00
21 337 A CHENNAI KANCHIPURAM 1 1.50 20.00
22 338 A CHENNAI THEYYAR 1 3.30 38.00
23 339 A ARNI CHENNAI 1 3.50 42.00
24 341 A THIRUVANNAMALAI CHENNAI 1 4.50 54.50
25 346 A CHENNAI PUNGANOOR 1 3.20 37.00
26 347 A CHAKKARAMALLUR CHENNAI 2 3.30 38.00
27 91 A VELLORE CHENNAI 1 3.40 40.50
28 400 B THIRUTHANI VELLORE 1 2.00 22.50
29 405 A THIRUTHANI VELLORE 1 2.00 22.50
30 407 A VELLORE THIRUTHANI 2 2.10 24.00
31 408 A GUDIYATHAM THIRUTHANI 1 2.50 31.50
32 409 A VELLORE SHOLINGHUR 1 1.30 17.00
33 416 A THIMIRI CHENNAI 1 3.20 36.50
34 420 A THIRUVANNAMALAI CHENNAI 1 4.50 53.00
35 421 A CHENNAI THIRUVANNAMALAI 1 5.10 57.50
36 422 H THIRUVANNAMALAI CHENNAI 7 4.50 53.00
37 423 A CHENNAI THIRUVANNAMALAI 1 5.10 57.50
38 101 A CHENNAI JAMNAMARATHUR 1 5.40 63.00
39 424 A PAVITHRAM CHENNAI 1 5.10 58.00
40 425 A CHENNAI THANIPADI 1 6.10 68.50
41 426 A KAMPAMPET CHENNAI 1 5.30 60.00
42 427 A THIRUVANNAMALAI CHENNAI 1 4.50 53.00
43 428 A CHEYYARU THIRUVANNAMALAI 1 2.10 23.00
44 437 A MELMARUVATHUR SALEM 1 6.40 73.50
45 438 A KANCHIPURAM SALEM 5 7.10 80.50
46 438BA WANDAWASI SALEM 1 6.40 74.50
47 440 A THIRUVANNAMALAI THIRUPATHUR 1 2.10 24.50
48 442 A WALAJA HOSUR 1 5.10 57.00
49 102 A VELLORE CHENNAI 8 3.40 40.50
50 444AA GUDIYATHAM HOSUR 1 4.00 45.00
51 444BB CHEYYAR HOSUR 3 6.10 68.50
52 444HC KANCHIPURAM HOSUR 6 6.10 68.50
53 444PA ARCOT HOSUR 1 5.30 60.00
54 452BB THIRUVANNAMALAI ATHIBALIEE 5 4.20 48.50
55 452CA CHEYYAR ATHIPALLI 1 6.50 75.50
56 102AA THIRUPATHUR CHENNAI 1 6.00 66.50
57 461 A VELLORE KRISHNAGIRI 1 3.30 38.00
58 462 B THIRUPATHUR VILLUPURAM 3 3.50 42.00
59 463 A VELLORE THIRUPATHUR 10 2.20 25.00
60 464 A ARNI THIRUPATHUR 1 3.20 36.50
61 465 A VELLORE MELARAMSAMPATTU 1 1.20 13.50
62 466 A VELLORE HOGENAKKAL 1 5.10 58.00
63 469 A AMBUR MELMARUVATHUR 1 5.40 63.00
64 474 A THENGAL VELLAKUTTAI 1 3.00 33.50
65 486 B VELLORE ARAKKONAM 5 2.00 22.00
66 102BA THIRUPATHUR CHENNAI 28 5.50 65.00
67 487 A VELLORE KEELANDURAI 2 2.30 28.00
68 500 A THIRUPATHUR CHIDHAMBARAM 2 5.50 65.50
69 528 A CHENNAI DHARMAPURI 5 7.20 81.50
70 102DA THIRUPATHUR CHENNAI 3 6.30 72.50
71 102HA CHENNAI HARUR 1 7.20 81.00
72 102MA CHENNAI AMBALUR 1 5.40 62.00
73 102NA NATRAMBALLI CHENNAI 1 5.40 63.00
74 102RA CHENNAI AVARANGKUPPAM 1 5.40 63.50
75 102VA CHENNAI THIRUPATHUR 1 6.40 74.00
76 103 A VELLORE ODUGATHUR 1 1.00 11.00
77 104 A VELLORE ODUGATHUR 1 1.00 11.00
78 109 A CHENGAM CHENNAI 2 6.10 68.50
79 112 A VELLORE ODUGATHUR 1 1.00 11.00
80 115 B CHENNAI MELARASAMPET 2 4.50 53.50
81 80 A AMBUR CHENNAI 1 5.20 59.00
82 135 A KANCHIPURAM ARANI 1 1.50 20.00
83 136 A CHENNAI KALAVAI 2 3.00 33.00
84 137 A CHENNAI VALAPANDAL 1 3.20 37.50
85 145 B CHENNAI GUDIYATTAM 5 4.30 49.00
86 149 A CHENNAI PARADARAMI 1 4.50 53.50
87 155 A VELLORE ELAMPAKKAM 1 2.40 29.50
88 156 B VELLORE KANCHIPURAM 5 1.50 19.50
89 157 A VELLORE KALPAKKAM 3 3.30 39.00
90 158 A VELLORE THIRUTHANI 2 2.00 22.50
91 82 A SEMPALLI CHENNAI 1 4.40 51.50
92 159 A PARATHARAMI KANCHIPURAM 2 3.10 34.00
93 160 A VELLORE ARAKKONAM 1 2.00 22.50
94 161 A THIRUTHANI VELLORE 1 2.20 26.00
95 162 B VELLORE THIRUTHANI 3 2.00 22.50
96 187 B VELLORE PALLIPATTU 1 2.00 22.50
97 200 B VELLORE WANDAWASI 2 2.10 24.00
98 84 B PERNAMPET CHENNAI 14 4.50 54.00
99 201 A VELLORE THINDIVANAM 2 3.10 34.50
100 202 B CHENNAI ARNI 14 3.50 41.50
101 203 A KANCHIPURAM THINDIVANAM 1 2.00 21.00
102 205 A VELLORE PONDY 1 4.10 46.00
103 206 B VELLORE PONDY 2 4.10 45.50
104 207 A CHENNAI NAGAKOLLAI 1 6.20 70.00
105 209 A VELLORE PONDY 1 4.10 46.00
106 210 A ARNI CHENNAI 1 3.50 41.50
107 214 A GUDIYATHAM MELMARUVATHUR 3 3.40 39.50
108 215 A GUDIYATHAM MARAKKANAM 1 4.50 53.00
109 215 A THIRUVANNAMALAI VILLUPPURAM 1 1.40 18.00
110 217 A VELLORE ARNI 2 1.00 11.50
111 218 A MELMARUVATHUR VELLORE 1 2.50 31.00
112 221 A GUDIYATHAM ATHUR 1 5.50 64.50
113 222 A VELLORE KUMBAKONAM 2 6.40 74.00
114 224 A GUDIYATHAM VIRUDACHALAM 1 5.20 60.00
115 225 A VELLORE THIRUVANNAMALAI 13 2.10 24.00
116 226 C VELLORE CUDDALORE 10 4.50 54.50
117 227 B VELLORE CHIDAMBARAM 4 5.50 65.00
118 228 A THIRUVANNAMALAI GUDIYATHAM 1 3.00 32.50
119 230 A THIRUVANNAMALAI KALLAKURUCHI 1 1.40 18.50
120 232 A GUDIYATTAM SATHANURDAM 1 5.00 54.50
121 235 A CHEYYAR THIRUVANNAMALAI 1 2.30 27.00
122 238 A WANDAWASI THIRUVANNAMALAI 3 1.50 20.50
123 239 A CHEYYAR THIRUVANNAMALAI 1 2.30 27.00
124 240 A THIRUVANNAMALAI CHENNAI 1 5.10 57.50
125 241 A CHENNAI CHENGAM 1 6.00 66.00
126 242 A CHENNAI CHENGAM 1 5.40 63.50
127 243 A CHENNAI CHENGAM 1 5.50 64.50
128 86 A CHEYYAR ARCOT 1 1.00 11.50
129 244 A CHENNAI ATHIMUR 1 4.40 52.50
130 245 A CHENGAM CHENNAI 1 5.40 62.00
131 246 A ARANI CHENNAI 1 3.30 38.00
132 247 A BEEMARAPATTI CHENNAI 1 5.50 65.50
133 248 A CHENNAI MELCHOLANKUPPAM 1 5.00 55.00
134 249 A CHENNAI POLUR 1 4.20 48.00
135 252 A CHENGAM WANDAWASI 1 2.40 30.00
136 320 A ARCOT SALEM 3 6.10 68.00
137 322 A VELLORE SALEM 1 5.20 60.00
138 323 A VELLORE SALEM 2 5.20 60.00
139 325 A VELLORE SALEM 1 5.20 60.00
140 328 A VELLORE SALEM 3 5.20 60.00
141 81 A VELLORE CHENNAI 2 3.40 40.50
142 102KA KANDHILI CHENNAI 1 6.20 70.00
143 229 A VELLORE VILLUPURAM 2 3.50 41.50
144 305 A CHENNAI KRISHNAGIRI 2 6.40 74.00
145 306 A CHENNAI KRISHNAGIRI 2 7.40 86.00
146 348 A VELLORE CHENNAI 1 3.40 40.50
147 350 A VELLORE CHENNAI 1 3.40 40.50
148 354 A VELLORE CHENNAI 3 3.50 41.50
149 452HA THIRUVANNAMALAI HOSUR 3 4.20 48.50
150 505 A CHENNAI HOSUR 1 8.00 89.00
151 436 A KANCHIPURAM SALEM 1 6.50 76.00
152 321 A VELLORE SALEM 1 5.20 60.00
153 87 A VELLORE K G F 4 2.50 39.00
154 88 A VELLORE KUPPAM 2 3.00 39.00
155 374 A NEYVELI T.S. THIRUPATHI 1 7.30 92.00
156 375 A CUDDALORE THIRUPATHI 1 7.30 93.00
157 378 A VIRUDHACHALAM THIRUPATHI 1 7.20 100.00
158 379 A CHIDAMBARAM THIRUPATHI 1 8.20 104.00
159 444 I VELLORE BANGALORE 9 5.30 68.00
160 444GB GUDIYATHAM BANGALORE 2 5.00 65.50
161 459 A THIRUPATHUR KUPPAM 1 1.10 16.00
162 460 A THIRUPATHUR KUPPAM 1 1.10 16.00
163 555 A VELLORE BANGALORE 2 5.20 78.00
164 666 A KANCHIPURAM BANGALORE 2 7.10 98.50
165 77 A GUDIYATHAM MADHANAPALLI 2 2.20 31.00
166 144 C CHENNAI CHITTOOR 4 4.20 50.00
167 164 B THIRUTHANI CHITTOOR 2 1.50 22.00
168 165 B CHENNAI CHITTOOR 3 4.10 49.00
169 166 A CHENGALPET CHITTOOR 1 3.20 40.00
170 168 A CHENGALPET CHITTOOR 1 3.30 41.00
171 169 A THIRUTHANI IRALA 1 2.30 31.00
172 175 A CHENNAI PAKALA 1 5.00 60.00
173 83 A VELLORE PALAMANER 1 1.50 22.00
174 181 B VELLORE PAKALA 2 1.40 23.00
175 182 A VELLORE SRIKALAHASATHRI 4 3.50 53.00
176 183 A ARNI THIRUPATHI 2 3.50 48.00
177 184 A THIRUVANNAMALAI THIRUPATHI 2 5.00 63.00
178 185 C THIRUPATHUR THIRUPATHI 4 4.50 64.00
179 186 A PERNAMPET THIRUPATHI 1 3.30 47.00
180 188 B ARNI THIRUPATHI 2 3.50 50.00
181 189 A GUDIYATHAM CHITTOOR 1 1.10 15.00
182 204 A VELLORE CUDDALORE 2 4.40 65.50
183 85 A CHENNAI V.KOTTA 1 5.50 67.00
184 102PP CHENNAI VELLORE 9 3.40 40.50
LIST OF TOWN ROUTES SLNo RouteNo. From To No.Of Services Journey Time In Hrs.Min Fare In Rs.Ps
1 T D KATPADI BAGAYAM 16 0/30 4
2 T10BA VELLORE KUPPIREDDITHANGAL 1 1/00 6
3 G 2 A GUDIYATHAM PARADARAMI 1 0/40 5
4 G 2AA GUDIYATHAM KOTHUR 1 1/00 6
5 G 4 A GUDIYATHAM SAYANAGUNDA 1 0/40 4.5
6 G 4AA GUDIYATHAM DHANAKONDAPALLI 1 0/40 4.5
7 G 4BA GUDIYATHAM MORDHANA 1 1/00 6
8 G 5 A GUDIYATHAM AMBUR 1 1/00 6
9 G 5AA GUDIYATHAM AMBUR 1 1/00 6
10 G 5BB GUDIYATHAM AMBUR 2 1/10 6
11 G 6 A GUDIYATHAM JITTAPALLI 1 0/30 4
12 G 7 A GUDIYATHAM ANAICUT 1 0/40 5
13 T10CA KATPADI LALAPET 1 1/10 6
14 G 9 A GUDIYATHAM KATPADI 3 1/00 6
15 G 9AA GUDIYATHAM SENDRAMPALLI 1 0/50 5
16 G 9MA GUDIYATHAM KATPADI 1 1/00 6
17 G10 A GUDIYATHAM ODUGATHUR 1 1/00 6
18 G14 A GUDIYATHAM KOKKALORE 1 1/00 6
19 G14AA GUDIYATHAM ANAGANALLUR 1 0/30 4
20 G15 A GUDIYATHAM IDAYATHPOOR 1 0/30 4.5
21 G15AA GUDIYATHAM PARAVAKKAL 1 0/30 4
22 G17 A GUDIYATHAM ODUGATHUR 1 1/10 6
23 G18 B PALLIKONDA AMBUR 2 1/00 6
24 T10DA KATPADI WALAJA 1 1/00 6
25 G20 A GUDIYATHAM GANGASANIKUPPAM 1 1/00 6
26 G21 A AMBUR GUDIYATHAM 1 1/00 6
27 G22 A GUDIYATHAM ODUGATHOOR 1 0/50 6
28 G23 A GUDIYATHAM MELMANKUPPAM 1 0/40 5
29 G24 A GUDIYATHAM CHOLAMMOOR 1 1/00 6
30 G25 A GUDIYATHAM POOSARIVALASAI 1 1/00 6
31 T 5 A CHEYYAR WANDAWASI 1 0/50 5
32 T12 A CHEYYAR VENGALATHUR 1 0/50 6
33 T13 A CHEYYAR PERNAMALLUR 1 1/00 6
34 T16 A CHEYYAR ARNI 1 1/10 6
35 T10FA KATPADI RANIPET 1 1/00 6
36 T56 C CHEYYAR KANCHIPURAM 3 1/00 6
37 T56AA CHEYYAR PUDUR 1 1/10 6
38 T56BA CHEYYAR KALAVAI 1 1/00 6
39 T56VA CHEYYAR ARIYUR 1 1/10 6.5
40 T57 A CHEYYAR UKKAL 1 1/00 6
41 T58 A CHEYYAR DESUR 1 1/00 6
42 T59 A CHEYYAR MADAM 1 1/10 6
43 T 3 D ARCOT SHOLINGHUR 4 1/00 6
44 T 4 A ARCOT SHOLINGHUR 1 1/00 6
45 T11DA VELLORE AMIRTHI 1 1/00 6
46 T 7AB VELLORE WALAJA 2 1/00 6
47 T 7BA VELLORE VANAPADI 1 1/00 6
48 T 7GB ARCOT BAGAYAM 1 1/00 6
49 T 7JA VELLORE RANIPET 2 1/00 6
50 T 7NA ARCOT VELLORE 1 0/50 5.5
51 T 7SA VELLORE SATHUR 1 1/00 6
52 T 7UA VELLORE MARUTHAMBAKKAM 1 1/10 6.5
53 T 7VA VELLORE THENGAL 1 1/10 6
54 T 8 A ARCOT PULIVALAM 1 1/00 6
55 T13AA VELLORE VARADALAMPATTU 1 1/10 6
56 T10AA VELLORE ARCOT 2 1/10 6
57 T10DB KATPADI WALAJA 1 1/00 6
58 T11 A ARCOT PONNAI 1 0/50 5.5
59 T12 A ARCOT PONNAI 1 1/00 6
60 T19 A WALAJA RATHINAGIRI 1 0/40 5
61 T20 A ARCOT PUDUPET 1 1/00 6
62 T21 A ARCOT MUSIRI 1 0/50 5.5
63 T22 A ARCOT KALPUDUR 1 0/40 4.5
64 T23 A ARCOT PANAPAKKAM 1 1/00 6
65 T24 A ARCOT MAHIMANDALAM 1 1/00 6
66 T14 A VELLORE SERKADU 1 0/50 5.5
67 T30 A ARCOT KALAVAI 1 0/50 5
68 T31 A ARCOT KALAVAI 1 0/50 5.5
69 T32 A ARCOT PERUNGATTUR 1 1/10 6
70 T33 A ARCOT ARUMBAKKAM 1 0/50 5.5
71 T34 A ARCOT MAMABAKKAM 1 1/00 6
72 T35 A ARCOT PENNAGAR 1 1/10 6
73 T36 A ARCOT NATTERI 1 1/00 6
74 T37 A ARCOT EASIYANUR 1 0/50 5.5
75 T38 A ARCOT PULIVALAM 1 1/00 6
76 T40 A ARCOT KANNAMANGALAM 1 1/00 6
77 T15 B VELLORE GUDIYATHAM 1 1/10 6
78 T41 A ARCOT PUDUR 1 0/30 4
79 T42 A ARCOT VELLAKULAM 1 1/00 6
80 T43 A ARCOT VANDIKKAL 1 0/40 5
81 T50 A SHOLINGHUR ARAKONNAM 1 1/00 6
82 T51 B SHOLINGHUR KAVERIPAKKAM 2 1/00 6
83 T52 A SHOLINGHUR SANUR MALLAPURAM 1 0/20 3
84 T53 A SHOLINGHUR ARCOT 1 1/00 6
85 T54 A KANCHIPURAM KAVERIPAKKAM 1 1/00 6
86 T7AAA ARCOT VELLORE 1 0/50 5.5
87 G12 B AMBUR ODUGATHUR 2 1/10 6
88 T16 A VELLORE R. KRISHNAPURAM 1 1/00 6
89 G15 D AMBUR VANIYAMBADI 1 0/40 4.5
90 G15JJ AMBUR VANIYAMBADI 1 0/40 4.5
91 G16 A AMBUR ARANGALDURGAM 1 0/40 4.5
92 P 2 A AMBUR PERNAMBUT 3 0/40 4.5
93 T10 A VANIYAMBADI AMBUR 1 1/10 6
94 T15 A VANIYAMBADI AMBUR 4 0/40 4.5
95 T15AA VANIYAMBADI AMBUR 1 0/40 4.5
96 T21 A VANIYAMBADI AMBUR 1 1/00 6
97 T24 A VANIYAMBADI NARAYANAPURAM 1 0/40 4.5
98 T16BA VELLORE DURAIMOOLAI 1 1/00 6
99 T30 A VANIYAMBADI PULLUR 1 0/40 4.5
100 C 1 A CHENGAM UTHANGARAI 1 1/00 6
101 C 2 A CHENGAM MANIKKAL 1 1/00 6
102 C 3 A CHENGAM ELANGUNNI 1 1/00 6
103 C 4 A CHENGAM ELANGUNNI 1 1/00 6
104 C 5 A CHENGAM THIRUVANNAMALAI 1 1/10 6.5
105 C 6 A CHENGAM KILAYUR 1 0/40 5
106 C 7 A CHENGAM THANDRAMPETTU 1 1/10 6
107 C 8 A CHENGAM KALLADAVI 1 1/00 6
108 T 9 A THIRUVANNAMALAI CHENGAM 2 1/10 6.5
109 T 1CA VELLORE DEVARISHIKUPPAM 1 1/00 6
110 T16CA VELLORE LAPPAIKRISHNAPURAM 1 0/40 5
111 P 1 A POLUR CHETPET 1 0/50 6
112 P 2 A POLUR AVALURPET 1 1/00 6
113 P 3 A POLUR MANSURABATH 1 0/50 5.5
114 P 4 B POLUR KADALADI 2 1/00 6
115 P 5 A POLUR MELCHOLANKUPPAM 1 1/00 6
116 P 6 A POLUR KANNAMANGALAM 1 1/00 6
117 P 7 A POLUR SENGUNAMKOLLAIMEDU 1 0/20 3.5
118 P 8 A POLUR NEHRU NAGAR 1 0/50 6
119 P10 A POLUR THIRUVANNAMALAI 1 1/10 6
120 T 2BA BAGAYAM MELAKUPPAM 1 0/50 5.5
121 T16DA VELLORE MELMANKUPPAM 1 1/00 6
122 T 2KA VELLORE AMIRTHI 1 1/10 6
123 T 2VA VELLORE MELNAGAR 1 1/00 6
124 T 5 A VELLORE KALANGAMEDU 1 0/40 5
125 T 7 A VELLORE ARCOT 10 0/50 5.5
126 T 7AA VELLORE WALAJA 3 1/00 6
127 T 7BB VELLORE CHETTITHANGAL 1 1/00 6
128 T 7GB VELLORE BAGAYAM 2 0/20 3
129 T 7TA VELLORE VILAPAKKAM 1 1/10 6
130 T16EA VELLORE PALLATHUR 1 0/50 5.5
131 T 8 D VELLORE ANAICUT 5 0/50 5
132 T 8AA VELLORE ANAICUT 1 1/00 6
133 T 8BA VELLORE ATHIYUR 1 0/40 4.5
134 T11 A VELLORE REDDIPALAYAM 2 1/00 6
135 T11AA VELLORE ARCOTTANKUDISAI 1 0/40 4.5
136 T11BA VELLORE VARAGUR X RD 1 1/00 6
137 T11CA VELLORE ANANTHAPURAM H.S 1 1/00 6
138 T12AA VELLORE THIPPASAMUDRAM 1 1/00 6
139 T12BA VELLORE PASUMATHUR 2 0/50 6
140 T12KA VELLORE AGARAMCHERI 1 1/00 6
141 T16FA VELLORE PARADARAMI 1 1/10 6
142 T13 A VELLORE AGARARAJAPALAYAM 1 1/00 6
143 T13BA VELLORE NAICKANERI 1 0/30 4
144 T13CA VELLORE KILKOTHUR 1 1/10 6
145 T15 A VELLORE AMIRTHI 1 1/00 6
146 T15NA VELLORE NANJUKONDAPURAM 1 0/50 5.5
147 T15SA VELLORE SINGIRIKOIL 1 1/00 6
148 T19 B VELLORE AGARAMCHERI 2 1/00 6
149 T21 A VELLORE OTHIYATHUR 1 1/00 6
150 T23 A VELLORE ONNUPURAM 1 1/00 6
151 T24 A VELLORE VAZHIYUR 1 1/00 6
152 T16MA VELLORE MAHADEVAMALAI 1 1/00 6
153 T25 A VELLORE NANJUGONDAPURAM 1 1/00 6
154 T 3 B THIRUVANNAMALAI KAPPALUR 2 1/00 6
155 T 7 A THIRUVANNAMALAI KADALADI 1 1/10 6
156 T 8 A THIRUVANNAMALAI AVALURPET 1 0/50 5.5
157 T16 A THIRUVANNAMALAI KANNAPANDAL 1 0/30 4
158 T18 A THIRUVANNAMALAI KILPENNATHUR 1 0/40 4.5
159 T21 A THIRUVANNAMALAI NALLANPILLAIPETRAL 1 1/10 6
160 T25 A THIRUVANNAMALAI VELLIVAGAI 1 0/20 3.5
161 T26 A THIRUVANNAMALAI KIKALUR 1 1/00 6
162 T27 A THIRUVANNAMALAI KILKUPPAM 1 1/10 6
163 T17 A VELLORE PALAYAKRISHNAPURAM 1 0/50 6
164 T29 A THIRUVANNAMALAI MASHAR 1 0/50 5.5
165 T32 A THIRUVANNAMALAI AVALURPET 1 1/10 6
166 T33 A THIRUVANNAMALAI PUDUPALAYAM 1 1/10 6
167 T50 A THIRUVANNAMALAI NARTHAMPOONDI 1 0/50 6
168 T51 A THIRUVANNAMALAI NAMMIYANDAL 1 1/00 6
169 W 1 A WANDAWASI CHEYYAR 1 0/50 5.5
170 W 2 A WANDAWASI MAGAMAI THIRUMANI 1 1/00 6
171 W 3 B WANDAWASI MELMARUVATHUR 2 1/00 6
172 W 4 A WANDAWASI SEPTANKULAM 1 1/10 6
173 W 5 A WANDAWASI KOVALAI 1 0/40 5
174 T17KA VELLORE LABBAIKRISHNAPURAM 1 0/40 5
175 W 6 A WANDAWASI UTHIRAMERUR 1 1/00 6
176 W 6AA WANDAWASI UTHIRAMERUR 1 1/00 6
177 W 7 A WANDAWASI CHETPET 1 1/00 6
178 W 8 A WANDAWASI KURIPEDU 1 0/50 6
179 W 9 A WANDAWASI VAYALAMUR 1 1/00 6
180 W10 A WANDAWASI UTHIRAMERUR 1 1/10 6
181 W11 A CHETPET THELLAR 1 1/00 6
182 T 1 A PALLIPET SHOLINGHUR 1 1/00 6
183 T 5 A THIRUTHANI KONDAPALAYAM 1 1/00 6
184 T 9 A THIRUTHANI PALLIPET 1 1/10 6
185 T20 A VELLORE AMMAVARPALLI 1 1/00 6
186 T27 A THIRUTHANI KONDASAMUDRAM 1 1/00 6
187 T42 A THIRUTHANI KESAVARAJAKUPPAM 1 1/00 6
188 T43 A THIRUTHANI SORAKAYALPET 1 1/00 6
189 T44 A THIRUTHANI KEELAPUDI 1 1/10 6
190 T45 C ARAKKONAM SHOLINGHUR 3 1/00 6
191 T46 A ARAKONAM BANAVARAM 1 1/00 6
192 T47 A THIRUTHANI BALAPURAM 1 1/00 6
193 T48 A THIRUTHANI MAGANKALIKAPURAM 1 1/00 6
194 T63 A THIRUTHANI PRODATHURPET 1 1/00 6
195 T65 B SHOLINGHUR THIRUTHANI 2 1/10 6
196 T20AA VELLORE VALLIMALAI 1 1/00 6
197 T78 A THIRUTHANI SHOLINGHUR 1 1/00 6
198 T20BA VELLORE PERIYABODINATHAM 1 1/00 6
199 T 1GA BAGAYAM KATPADI 1 0/40 4.5
200 T20MA KATPADI VELLORE 1 0/20 3
201 T22 A VELLORE VAZHIYUR 1 1/00 6
202 T60 A VELORE RAGUNATHAPURAM 1 1/00 6
203 T61 A VELLORE THONDANTHULASI 1 0/40 4.5
204 A 1 A ARNI PADAVEDU 2 0/50 5.5
205 A 2 A ARNI ATHUVAMBADI 1 0/50 5.5
206 A 3 A ARNI KALAVAI 1 1/00 6
207 A 4 A ARNI PADAVEDU 1 1/00 6
208 A 5 A ARNI REDDIKUPPAM 1 1/10 6
209 A 6 A ARNI THURUNCHIKUPPAM 1 0/50 5.5
210 T 2 CU BAGAYAM VELLORE 1 0/20 3
211 A 7 A ARNI PERUMALPETTAI 1 1/00 6
